Your Browser must accept Cookies from www.SeattleRefs.org to allow individualized processing
| Match | Date | Client | Home | Away | Cards | Score |
| 181917 | 3/1/2026 | BUFC Atletico | BUFC G2014 Blue | Seattle United South G14 Blue | | 2-1 |
| 181918 | 3/1/2026 | BUFC Atletico | BUFC B2014 Blue | NWSC Deception FC B14 | | 3-2 |
| 180216 | 3/1/2026 | BVBIA WA Eastside | BVBIA WA-Eastside-B15 | Dragons FC B14 Black | | 0-0 |
| 180245 | 3/1/2026 | ECFC | ECFC M14 White CB | WW Surf B14 Bellevue A | | 0-1 |
| 180246 | 3/1/2026 | ECFC | ECFC M14 Blue DB | MRFC B14 Red | | 2-3 |
| 180248 | 3/1/2026 | ECFC | ECFC F13 Green LI | NK Norse Novas G13 | | 2-7 |
| 180247 | 3/1/2026 | ECFC | ECFC M12 White JM | WW Surf B12 Remond A | | 0-0 |
| 182009 | 3/1/2026 | Evergreen United FC | Evergreen United FC B12 | Granite Falls FC B12 | | 5-2 |
| 179812 | 3/1/2026 | FC Edmonds | FC Edmonds G12B Sting | SK United G2012 | | 1-0 |
| 179813 | 3/1/2026 | FC Edmonds | FC Edmonds G08 Ambush | FC Edmonds G07 | | 2-0 |
| 178999 | 3/1/2026 | MRFC | MRFC B13 Academy 2 | NK Avalanche B13 | | 0-0 |
| 178995 | 3/1/2026 | MRFC | MRFC G13 Select | Seattle Celtic G13 White | | 0-1 |
| 178997 | 3/1/2026 | MRFC | MRFC G13 Academy 2 | SK United Girls 2013/2014 White | | 3-0 |
| 178996 | 3/1/2026 | MRFC | MRFC B13 Academy | 90+ B2013 Hutchison | | 3-4 |
| 178998 | 3/1/2026 | MRFC | MRFC G12 Academy 2 | Sparta Tacoma G12 White | | 0-1 |
| 179052 | 3/1/2026 | MRFC | MRFC G11 Academy 2 | Eagleclaw FC F11 | | 2-0 |
| 178994 | 3/1/2026 | MRFC | MRFC G10 Academy 2 | WW Surf G10 Elite Central NPL | | 0-1 |
| 179980 | 3/1/2026 | NORTAC | Sparta G13 White | HPFC Eagles G2013 Red | | 2-0 |
| 181752 | 3/1/2026 | NYSA NSC | NSC B15C | Seattle United NW B15 White | | 2-5 |
| 181737 | 3/1/2026 | NYSA Sound FC | Sound FC B17D | Cascade FC B17 White | | 4-2 |
| 181738 | 3/1/2026 | NYSA Sound FC | Sound FC G17/18A | Seattle United G17 Samba C | | 1-0 |
| 181739 | 3/1/2026 | NYSA Sound FC | Sound FC B16A | Washington Premier FC B16 Black A | | 0-4 |
| 181734 | 3/1/2026 | NYSA Sound FC | Sound FC B15B | Cascade FC B15 White | | 2-1 |
| 181732 | 3/1/2026 | NYSA Sound FC | Sound FC G15A | Washington Premier FC G15 Black A | | 0-4 |
| 181733 | 3/1/2026 | NYSA Sound FC | Sound FC B14A | Kitsap Alliance FC B 2014 Blue | | 2-2 |
| 181731 | 3/1/2026 | NYSA Sound FC | Sound FC B14D | Cascade FC B14 White | | 1-7 |
| 181754 | 3/1/2026 | RATS | George | Carpet Sharks | | 1-1 |
| 181758 | 3/1/2026 | RATS | Beercelona 2.0 | Viper Pigeons | | 2-3 |
| 181759 | 3/1/2026 | RATS | Sunday Marmots | Man Chest Hair | | 4-0 |
| 181760 | 3/1/2026 | RATS | No Faces | Scandal FC | | 3-7 |
| 183130 | 3/1/2026 | RATS | Pain Killers | Spoon Me (I'm Hungry) | | 1-0 |
| 181761 | 3/1/2026 | RATS | Athenas | New Kicks On The Block | | 2-1 |
| 181473 | 3/1/2026 | Seattle Celtic | Seattle Celtic G14 White | MIFC G14 Maroon XL2 | | 1-1 |
| 181028 | 3/1/2026 | Seattle Celtic | Seattle Celtic B14 Orange | Eagleclaw FC M14/15 | | 3-0 |
| 181029 | 3/1/2026 | Seattle Celtic | Seattle Celtic B14 Silver | HPFC Heat B2014 White | | 5-1 |
| 183126 | 3/1/2026 | Seattle United | Seattle United B17 Copa A | Valor Soccer - B17 Premier Gold | | 1-2 |
| 180193 | 3/1/2026 | Seattle United | Seattle United B17 Samba C | Snohomish United B17 Black | | 3-1 |
| 181983 | 3/1/2026 | Seattle United | Seattle United NW B16 White | PSA Force B16 Black | | 0-0 |
| 180192 | 3/1/2026 | Seattle United | Seattle United B16 Tango B | NW United B16 Red | | 5-2 |
| 180188 | 3/1/2026 | Seattle United | Seattle United G16 Copa A | Washington Premier FC G16 Black A | | 3-2 |
| 181998 | 3/1/2026 | Seattle United | Seattle United SH B15 Blue | Crossfire Select B15 A | | 3-5 |
| 180194 | 3/1/2026 | Seattle United | Seattle United G14 Copa A | Columbia Premier SC 14G Black 1 | | 2-0 |
| 180190 | 3/1/2026 | Seattle United | Seattle United G13 Copa A | Washington Premier FC G13 Black B | | 1-0 |
| 180184 | 3/1/2026 | Seattle United | Seattle United B12 Copa A | NW United B12 Blk | | 3-0 |
| 180186 | 3/1/2026 | Seattle United | Seattle United G10 Copa A | Harbor Premier G10 Green A | | 1-0 |
| 180185 | 3/1/2026 | Seattle United | Seattle United G10 Tango B | XF G10 ECRL | | 0-4 |
| 180183 | 3/1/2026 | Seattle United | Seattle United G09 Tango B | Eastside FC G09 White | | 1-0 |
| 181995 | 3/1/2026 | Seattle United | Seattle United G09 ECNL | Washington Premier FC | | 1-2 |
| 179353 | 3/1/2026 | WPFC | WPFC B17 BLACK A (Unsworth) | XF B17 RCL 2 | | 3-1 |
| 179361 | 3/1/2026 | WPFC | WPFC B15 WHITE B (Pichette) | WASHINGTON RUSH B15 RUSH | | 2-2 |
Displayed 1 to 50 of 465   |
|---|