Your Browser must accept Cookies from www.SeattleRefs.org to allow individualized processing
This page is waiting for Webmaster review and approval for production usage
Criteria is now using saved Site values
| Match | Date | Client | Home | Away | Cards | Score |
| 186399 | 5/31/2026 | NYSA United | E4 | E2 | | 4-3 |
| 187364 | 5/31/2026 | Special Olympics - SDR | Community Games | Special Olympics-Tyler and Grant | | 0-0 |
| 187374 | 5/31/2026 | Special Olympics - SDR | Community Games | Special Olympics-Tyler and Grant | | 6-2 |
| 187375 | 5/31/2026 | Special Olympics - SDR | Community Games | Special Olympics-Tyler and Grant | | 4-2 |
| 187365 | 5/31/2026 | Special Olympics - SDR | Community Games | Special Olympics-Tyler and Grant | | 0-1 |
| 187380 | 5/31/2026 | Special Olympics - SDR | Community Games | Special Olympics-Tyler and Grant | | 3-1 |
| 187381 | 5/31/2026 | Special Olympics - SDR | Community Games | Special Olympics-Tyler and Grant | | 2-3 |
| 187384 | 5/31/2026 | Special Olympics - SDR | Community Games | Special Olympics-Tyler and Grant | | 0-0 |
| 187385 | 5/31/2026 | Special Olympics - SDR | Community Games | Special Olympics-Tyler and Grant | | 3-4 |
| 187376 | 5/31/2026 | Special Olympics - SDR | Community Games | Special Olympics-Tyler and Grant | | 5-0 |
| 184926 | 5/31/2026 | SYSA | WD - Panda Dragons (Gold) | CH - Golden Pandas | | 0-0 |
| 187823 | 5/31/2026 | WW Surf | Stand By | Stand By | | 0-0 |
| 187824 | 5/31/2026 | WW Surf | Stand By | Stand By | | 0-0 |
| 187790 | 5/31/2026 | WW Surf | GU10 Academy-Central | GU9 Academy-Central | | 9-3 |
| 187793 | 5/31/2026 | WW Surf | GU11 Academy-Central | GU12 Premier-Bellevue | | 12-2 |
| 187771 | 5/31/2026 | WW Surf | GU13 Academy-South | GU13/U14 Premier North | | 2-1 |
| 187788 | 5/31/2026 | WW Surf | GU15 Academy-Central C | GU15 Premier North | | 0-2 |
| 187769 | 5/31/2026 | WW Surf | BU17 Academy-Central | BU19 Academy-Central | | 1-2 |
| 187772 | 5/31/2026 | WW Surf | BU17 Academy-Central B | BU17 Academy-North | | 0-1 |
| 187775 | 5/31/2026 | WW Surf | BU19 Academy-South | BU17 Academy-South | | 0-0 |
| 187193 | 5/30/2026 | CPL | Spokane Shadow | 3RSC Women | | 5-0 |
| 187192 | 5/30/2026 | CPL | Eastside FC | Sparta Tacoma | | 8-1 |
| 187236 | 5/30/2026 | CPL | Harbor Trident | Mt. Rainier FC Men | | 0-1 |
| 187191 | 5/30/2026 | CPL | Gillen FC | Washington Premier FC | | 3-4 |
| 187300 | 5/30/2026 | CPL | Washington Premier FC 2 (U19) | Pac NW SC | | 0-6 |
| 187200 | 5/30/2026 | CPL | Washington Premier Legends | Washington Premier FC | | 1-0 |
| 187804 | 5/30/2026 | ECFC | ECFC BU13 EA | ECFC BU14 EA | | 0-0 |
| 187805 | 5/30/2026 | ECFC | ECFC BU15 EA | ECFC BU16 EA | | 0-0 |
| 187806 | 5/30/2026 | ECFC | ECFC BU17 EA | ECFC BU19 EA | | 0-0 |
| 185324 | 5/30/2026 | MRFC | Super Strikers | Sharks | | 4-4 |
| 185325 | 5/30/2026 | MRFC | Fast Feet FC | Silver Surfers | | 7-1 |
| 185331 | 5/30/2026 | MRFC | Net Ninjas | Sharks | | 4-4 |
| 185326 | 5/30/2026 | MRFC | Seattle Seals Molinero | Bluejays | | 2-4 |
| 185266 | 5/30/2026 | MRFC | Swifties | Thunderbolts | | 1-5 |
| 185267 | 5/30/2026 | MRFC | Slay Girls | Rainbow Runners | | 4-4 |
| 185268 | 5/30/2026 | MRFC | Thunderbolts | Salmon Spirit | | 9-4 |
| 185322 | 5/30/2026 | MRFC | Red Dragons | Crimson Thunder | | 4-2 |
| 185330 | 5/30/2026 | MRFC | Blue Ravens | Pirates | | 1-5 |
| 185329 | 5/30/2026 | MRFC | Rainier Raptors | Phoenix Junke | | 1-8 |
| 185088 | 5/30/2026 | MRFC | Goal-Den Girls | Kicking Chickens | | 2-4 |
| 185089 | 5/30/2026 | MRFC | Red Reign | Soccer Rockers | | 0-5 |
| 185321 | 5/30/2026 | MRFC | Knights | Rolling Thunder | | 8-5 |
| 185327 | 5/30/2026 | MRFC | Goal Busters | Rolling Thunder | | 3-4 |
| 185076 | 5/30/2026 | MRFC | Golden Goals | Rockets | | 2-3 |
| 185077 | 5/30/2026 | MRFC | The Bulls | Lady Strikers | | 0-2 |
| 185497 | 5/30/2026 | NORTAC | Nortac Soccer Club - B15 Bohling | PacFW-R B15 Knapp | | 0-6 |
| 185498 | 5/30/2026 | NORTAC | Nortac Soccer Club - G13 Horan | Valor Soccer - GU12 MV - Woldeit | | 6-1 |
| 185496 | 5/30/2026 | NORTAC | Nortac Soccer Club - G11 Kagochi | PacFW-R G11/12 Lanning (Jaguars) | | 1-0 |
| 186348 | 5/30/2026 | SKYC | Nabazi | Mitts | | 0-0 |
| 186349 | 5/30/2026 | SKYC | Portch | Peterson | | 1-2 |
Displayed 1 to 50 of 282   |
|---|