Your Browser must accept Cookies from www.SeattleRefs.org to allow individualized processing
Criteria is now using saved Site values
| Match | Date | Time | Field | Home | Crew |
| 180210 | 2/7/2026 | 9:00 am | Tillicum MS (Bellevue) | BVBIA WA-Eastside-B11/12-Yellow | Ref: AR1: AR2: |
| 179221 | 2/7/2026 | 2:00 pm | Ballard HS | BVBIA WA Seattle B15 | Ref: AR1: AR2: |
| 179220 | 2/7/2026 | 12:30 pm | Ballard HS | BVBIA WA Seattle B14 | Ref: AR1: AR2: |
| 179222 | 2/7/2026 | 3:15 pm | Addams 2 N/S | BVBIA WA Seattle B13 | Ref: AR1: AR2: |
| 180306 | 2/7/2026 | 10:15 am | Eckstein MS | ECFC M15 Green JH | Ref: AR1: AR2: |
| 180308 | 2/7/2026 | 5:00 pm | Ingraham #1 (North) | ECFC M14 Green CJ | Ref: AR1: AR2: |
| 180314 | 2/7/2026 | 5:15 pm | Roosevelt HS | ECFC F14 Green AJ | Ref: AR1: AR2: |
| 180312 | 2/7/2026 | 12:45 pm | Miller | ECFC M13 White CW | Ref: AR1: AR2: |
| 180315 | 2/7/2026 | 4:00 pm | Washington Park | ECFC F13 Green LI | Ref: AR1: AR2: |
| 180313 | 2/7/2026 | 3:30 pm | Queen Anne Bowl Playfield | ECFC F13 White RG | Ref: AR1: AR2: |
| 180307 | 2/7/2026 | 12:15 pm | Eckstein MS | ECFC M12 Green DF | Ref: AR1: AR2: |
| 180311 | 2/7/2026 | 9:00 am | Loyal Heights | ECFC F12 Green AP | Ref: AR1: AR2: |
| 180309 | 2/7/2026 | 3:00 pm | Lower Woodland #2 | ECFC M12 White JM | Ref: AR1: AR2: |
| 180310 | 2/7/2026 | 5:00 pm | Lower Woodland #2 | ECFC F12 White JM | Ref: AR1: AR2: |
| 178140 | 2/7/2026 | 12:00 pm | Washington Park | ECFC F11 Green - LI | Ref: AR1: AR2: |
| 178137 | 2/7/2026 | 3:00 pm | Ingraham #1 (North) | ECFC M10 White - CJ | Ref: AR1: AR2: Mtr: |
| 178135 | 2/7/2026 | 1:00 pm | Addams 2 N/S | ECFC M09 White - JM | Ref: AR1: AR2: |
| 178138 | 2/7/2026 | 12:30 pm | Ingraham #2 (South) | ECFC F09 White - CB | Ref: AR1: AR2: |
| 180316 | 2/7/2026 | 5:30 pm | Washington Park | ECFC F09 Green - LI | Ref: AR1: AR2: |
| 178141 | 2/7/2026 | 2:00 pm | Washington Park | ECFC F09 Green - LI | AR1: |
| 178136 | 2/7/2026 | 12:30 pm | Ingraham #1 (North) | ECFC M07/08 White - KH | Ref: AR1: AR2: |
| 178139 | 2/7/2026 | 3:30 pm | Ingraham #2 (South) | ECFC F07/08 Green - JR | Ref: AR1: AR2: |
| 179349 | 2/7/2026 | 9:15 am | Wilson Playfield F2 | Evergreen United FC BU13 | Ref: AR1: AR2: |
| 179799 | 2/7/2026 | 9:30 am | Woodway Campus F2 (North) | FC Edmonds G14Y Havoc | Ref: AR1: AR2: |
| 179797 | 2/7/2026 | 12:40 pm | Woodway Campus F1 (South) | FC Edmonds B13Y Nitros | Ref: AR1: AR2: |
| 179798 | 2/7/2026 | 2:15 pm | Woodway Campus F1 (South) | FC Edmonds G13 Chaos | Ref: AR1: AR2: |
| 179795 | 2/7/2026 | 9:30 am | Woodway Campus F1 (South) | FC Edmonds G12 Yellow | Ref: AR1: AR2: |
| 179796 | 2/7/2026 | 11:05 am | Woodway Campus F1 (South) | FC Edmonds B12 Yellow | Ref: AR1: AR2: |
| 179793 | 2/7/2026 | 1:10 pm | Mountlake Terrace HS North | FC Edmonds G11 | Ref: AR1: AR2: |
| 179791 | 2/7/2026 | 9:30 am | Mountlake Terrace HS North | FC Edmonds FC Edmonds G10 | Ref: AR1: AR2: |
| 179792 | 2/7/2026 | 11:15 am | Mountlake Terrace HS North | FC Edmonds G09 | Ref: AR1: AR2: |
| 179794 | 2/7/2026 | 2:55 pm | Mountlake Terrace HS North | FC Edmonds G07 | Ref: AR1: AR2: |
| 179790 | 2/7/2026 | 5:00 pm | Island Crest Park North (Mercer Island) | Warriors Sports Academy Warriors G14/15 | Ref: AR1: AR2: Mtr: |
| 179180 | 2/7/2026 | 4:00 pm | Cherry Crest Elementary (Bellevue) | ?Warriors Sports Academy Warriors B13 Attack Blue | Ref: AR1: AR2: Mtr: |
| 178961 | 2/7/2026 | 11:30 am | Lakeridge MS | MRFC B16 Jr Academy | Ref: AR1: AR2: |
| 178964 | 2/7/2026 | 4:00 pm | Lakeridge MS | MRFC B15 Red | Ref: AR1: AR2: |
| 178959 | 2/7/2026 | 9:00 am | Lakeridge MS | MRFC G15 Red | Ref: AR1: AR2: |
| 178960 | 2/7/2026 | 10:15 am | Lakeridge MS | MRFC B15 White | Ref: AR1: AR2: |
| 178957 | 2/7/2026 | 9:00 am | Auburn Game Farm - White | MRFC G15 Academy | Ref: AR1: AR2: |
| 178965 | 2/7/2026 | 5:30 pm | Lakeridge MS | MRFC B14 Academy 2 | Ref: AR1: AR2: |
| 178958 | 2/7/2026 | 9:00 am | Auburn Game Farm - Yellow | MRFC B13 Academy 2 | Ref: AR1: AR2: |
| 178506 | 2/7/2026 | 3:00 pm | Auburn Game Farm - White | MRFC 13G Aspire | Ref: AR1: AR2: |
| 178507 | 2/7/2026 | 1:00 pm | Auburn Game Farm - White | MRFC 12G Aspire | Ref: AR1: AR2: |
| 178963 | 2/7/2026 | 2:00 pm | Lakeridge MS | MRFC B12 Academy | Ref: AR1: AR2: |
| 178508 | 2/7/2026 | 11:00 am | Auburn Game Farm - White | MRFC 11G Aspire | Ref: AR1: AR2: |
| 178509 | 2/7/2026 | 11:00 am | Auburn Game Farm - Yellow | MRFC 10G Aspire | Ref: AR1: AR2: |
| 178510 | 2/7/2026 | 1:00 pm | Auburn Game Farm - Yellow | MRFC 09G Aspire | Ref: AR1: AR2: |
| 178511 | 2/7/2026 | 3:00 pm | Auburn Game Farm - Yellow | MRFC 08/07G Aspire | Ref: AR1: AR2: |
| 180386 | 2/7/2026 | 11:00 am | Stewart Field (Aberdeen) | Nido Aguila Grays Harbor | Ref: |
| 179100 | 2/7/2026 | 11:30 am | Stewart MS (Tacoma) | Sparta B14 Silver | Ref: AR1: AR2: Mtr: |
Displayed 1 to 50 of 486   |
|---|