Your Browser must accept Cookies from www.SeattleRefs.org to allow individualized processing
Criteria is now using saved Site values
| Match | Date | Time | Field | Home | Crew |
| 183437 | 3/29/2026 | 11:45 am | Newport Hills Park | Atletico B15 | Ref: AR1: AR2: |
| 184114 | 3/29/2026 | 2:00 pm | Chinook MS Mini Turf | BUFC G2014 Blue | Ref: AR1: AR2: |
| 183434 | 3/29/2026 | 2:00 pm | Chinook MS | BUFC G2014 Blue | Ref: AR1: AR2: |
| 184112 | 3/29/2026 | 4:30 pm | South Mercer Playfield - East | BUFC B2014 Blue | Ref: AR1: AR2: |
| 181925 | 3/29/2026 | 9:30 am | Newport Hills Park | BUFC B2012/2013 Blue | Ref: AR1: AR2: Mtr: |
| 184111 | 3/29/2026 | 1:30 pm | Spiritridge Elementary (Bellevue) | BVBIA WA-Eastside-B15 | Ref: AR1: AR2: |
| 184113 | 3/29/2026 | 3:15 pm | Spiritridge Elementary (Bellevue) | BVBIA WA-Eastside-B14 | Ref: AR1: AR2: |
| 184110 | 3/29/2026 | 11:30 am | Odle MS | BVBIA WA-Eastside-B11/12 Yellow | Ref: AR1: AR2: |
| 185064 | 3/29/2026 | 5:00 pm | Ballard HS | ECFC F15 White | Ref: AR1: AR2: |
| 185065 | 3/29/2026 | 3:30 pm | Ballard HS | ECFC M12 Green | Ref: AR1: AR2: |
| 180300 | 3/29/2026 | 12:30 pm | Addams 1 E/W | ECFC F11 White DK | Ref: AR1: AR2: |
| 179851 | 3/29/2026 | 9:30 am | Lynnwood HS F1 | FC Edmonds B14 Yellow | Ref: AR1: AR2: |
| 179852 | 3/29/2026 | 10:55 am | Lynnwood HS F1 | FC Edmonds G14Y Havoc | Ref: AR1: AR2: |
| 179853 | 3/29/2026 | 12:30 pm | Lynnwood HS F1 | FC Edmonds G12B Sting | Ref: AR1: AR2: |
| 179835 | 3/29/2026 | 2:05 pm | Lynnwood HS F1 | FC Edmonds FC Edmonds G10 | Ref: AR1: AR2: |
| 183409 | 3/29/2026 | 9:30 am | Lynnwood HS F2 | FC Edmonds G08 Ambush | Ref: AR1: AR2: |
| 184124 | 3/29/2026 | 2:00 pm | Cherry Crest Elementary (Bellevue) | Warriors B13 Bravo | Ref: AR1: AR2: |
| 184126 | 3/29/2026 | 5:30 pm | Cherry Crest Elementary (Bellevue) | Warriors B13 Attack Gold | Ref: AR1: AR2: |
| 184125 | 3/29/2026 | 4:00 pm | Cherry Crest Elementary (Bellevue) | Warriors B12 Bravo | Ref: AR1: AR2: |
| 176136 | 3/29/2026 | 9:00 am | Auburn Game Farm - White | MRFC B15 Academy 2 | Ref: AR1: AR2: |
| 179048 | 3/29/2026 | 9:00 am | Lakeridge MS | MRFC G15 Academy | Ref: AR1: AR2: |
| 176138 | 3/29/2026 | 11:00 am | Auburn Game Farm - White | MRFC B14 Academy 2 | Ref: AR1: AR2: |
| 179050 | 3/29/2026 | 12:30 pm | Lakeridge MS | MRFC G13 Academy 2 | Ref: AR1: AR2: |
| 176139 | 3/29/2026 | 11:00 am | Auburn Game Farm - Yellow | MRFC B13 Academy 2 | Ref: AR1: AR2: |
| 184299 | 3/29/2026 | 2:30 pm | Lakeridge MS | MRFC G12 Academy 2 | Ref: AR1: AR2: |
| 178977 | 3/29/2026 | 1:00 pm | Auburn Game Farm - Yellow | MRFC G12 Red | Ref: AR1: AR2: |
| 176137 | 3/29/2026 | 9:00 am | Auburn Game Farm - Yellow | MRFC B12 Academy 2 | Ref: AR1: AR2: |
| 179049 | 3/29/2026 | 10:30 am | Lakeridge MS | MRFC B12 Academy | Ref: AR1: AR2: |
| 181493 | 3/29/2026 | 1:00 pm | Auburn Game Farm - White | MRFC B11 Trap | Ref: AR1: AR2: |
| 183451 | 3/29/2026 | 11:30 am | RAC F2 (Lacey) | Nido Aguila Grays Harbor | Ref: AR1: AR2: |
| 183450 | 3/29/2026 | 9:30 am | RAC F2 (Lacey) | Nido Aguila Grays Harbor | Ref: AR1: AR2: |
| 183449 | 3/29/2026 | 9:30 am | RAC F3 (Lacey) | Nido Aguila Grays Harbor | Ref: AR1: AR2: |
| 179990 | 3/29/2026 | 4:30 pm | Hunt MS (Tacoma) | Sparta G15 Red | Ref: AR1: AR2: Mtr: |
| 179979 | 3/29/2026 | 2:00 pm | Foss HS (Tacoma) | Sparta G13 White | Ref: AR1: AR2: Mtr: |
| 179977 | 3/29/2026 | 10:00 am | Hunt MS (Tacoma) | Sparta G13 Red | Ref: AR1: AR2: Mtr: |
| 179974 | 3/29/2026 | 12:00 pm | Truman MS (Tacoma) | Sparta G12 White | Ref: AR1: AR2: Mtr: |
| 179971 | 3/29/2026 | 11:30 am | Hunt MS (Tacoma) | Sparta G12 Red | Ref: AR1: AR2: Mtr: |
| 183919 | 3/29/2026 | 2:00 pm | Hunt MS (Tacoma) | Sparta B11 Red Trapped | Ref: AR1: AR2: |
| 179936 | 3/29/2026 | 12:00 pm | Foss HS (Tacoma) | Sparta G11 White | Ref: AR1: AR2: Mtr: |
| 179934 | 3/29/2026 | 10:30 am | Truman MS (Tacoma) | Sparta G11 Red | Ref: AR1: AR2: Mtr: |
| 179949 | 3/29/2026 | 10:00 am | Foss HS (Tacoma) | Sparta G09 Red | Ref: AR1: AR2: Mtr: |
| 185059 | 3/29/2026 | 11:30 am | Woodinville Sports Field 1 | NSC G13 A/B | Ref: AR1: AR2: |
| 185060 | 3/29/2026 | 3:00 pm | Woodinville Sports Field 1 | NSC G08/09B | Ref: AR1: AR2: |
| 185054 | 3/29/2026 | 1:00 pm | Woodinville Mod Field 2A | Sound FC B17A | Ref: AR1: AR2: |
| 185055 | 3/29/2026 | 2:15 pm | Woodinville Mod Field 2A | Sound FC B16D | Ref: AR1: AR2: |
| 185056 | 3/29/2026 | 9:00 am | Woodinville Mod Field 2C | Sound FC B16A | Ref: AR1: AR2: |
| 185053 | 3/29/2026 | 9:00 am | Woodinville Mod Field 2A | Sound FC G15A | Ref: AR1: AR2: |
| 183534 | 3/29/2026 | 11:30 am | Evergreen Playfield F1 | Cascade FC G14 Green | Ref: AR1: AR2: |
| 185057 | 3/29/2026 | 11:00 am | Woodinville Sports Field 2 | Sound FC G12A | Ref: AR1: AR2: |
| 185052 | 3/29/2026 | 9:00 am | Evergreen Playfield F1 | Sound FC G09A | Ref: AR1: AR2: |
Displayed 1 to 50 of 525   |
|---|